Freiläufer 1 C - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
PR SK Ded.
-
StN.
1 Mia SONNTAG RSC HES 8.77 3.76  5.01 0.00 1.67 1.67 0.00 #4
2 Nadiia LEMENTS NEC R-P 7.43 3.44  3.99 0.00 1.33 1.33 0.00 #9
3 Carla Sophie KRAMB ERCD R-P 7.33 3.42  3.91 0.00 1.25 1.33 0.00 #5
4 Marla KOPPERMANN RSC HES 7.29 3.46  3.83 0.00 1.17 1.33 0.00 #7
5 Beate Adele VITINA FUN R-P 6.90 3.31  3.59 0.00 1.25 1.17 0.00 #1
6 Zoe BECKER LSCBN HES 6.77 3.26  3.51 0.00 1.17 1.17 0.00 #6
7 Emilia PFEIFF FUN R-P 6.35 3.02  3.33 0.00 1.17 1.08 0.00 #2
8 Viktoria KRONHART NEC R-P 5.02 2.60  2.42 0.00 0.92 0.75 0.00 #8
WD Anna BELINSKA LSCBN HES   #3
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 02.03.2024 21:07 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.