Intermediate Novice - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Jana GÜNTHER ECL HES 34.63 19.61  15.02 2.92 2.92 3.00 0.00 #7
2 Amelie SCHWEIZER TGSV HES 31.28 17.52  13.76 2.67 2.75 2.67 0.00 #8
3 Ella Elisa OTT ERCD R-P 29.33 14.46  14.87 2.92 3.00 2.83 0.00 #10
4 Stefaniia BUKHANTSOVA LSCBN R-P 27.74 14.42  13.32 2.67 2.58 2.58 0.00 #1
5 Pauline ZIMMERMANN NEC R-P 26.76 13.87  12.89 2.42 2.58 2.58 0.00 #3
6 Anna KRAUSS TGSV HES 26.70 14.09  12.61 2.42 2.42 2.58 0.00 #6
7 Xenia GERHARDT MEC R-P 25.59 11.92  14.17 2.75 2.83 2.75 0.50 #4
8 Fabienne RÜCKER ERCD R-P 24.67 11.49  13.18 2.58 2.67 2.50 0.00 #2
9 Celina FUCHS LSCBN HES 24.15 12.40  11.75 2.25 2.33 2.33 0.00 #9
10 Sesin CONRAD SKATE R-P 21.50 9.11  12.89 2.58 2.50 2.50 0.50 #5
WD Lydia TERZI TGSV HES   #11
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 02.03.2024 21:15 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.