Freiläufer D - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
PR SK Ded.
-
StN.
1 Mia SONNTAG RSCW HES 15.21 7.41  7.80 0.00 2.25 2.42 0.00 #6
2 Olivia Kiara FRITZSCHE MAKF HES 14.59 6.94  7.65 0.00 2.33 2.25 0.00 #7
3 Nika ANTONIN MAKF HES 13.98 7.04  6.94 0.00 2.08 2.08 0.00 #8
4 Liana OSTER ERCD R-P 13.45 6.90  6.55 0.00 2.00 1.92 0.00 #4
5 Marla KOPPERMANN RSCW HES 12.42 6.15  6.27 0.00 1.92 1.83 0.00 #2
6 Julia Katharina SPRENGARD RSCW HES 12.30 6.32  5.98 0.00 1.75 1.83 0.00 #9
7 Maja CRNKOVIC TGSV HES 11.92 6.21  5.71 0.00 1.75 1.67 0.00 #3
8 Caroline AXT ERCD R-P 11.54 6.11  5.43 0.00 1.67 1.58 0.00 #5
9 Medina Maria GÜLTEKIN ERCD R-P 11.48 6.05  5.43 0.00 1.67 1.58 0.00 #1
10 Lena Marie OSTER ERCD R-P 10.97 5.82  5.15 0.00 1.58 1.50 0.00 #10
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
PRPresentation
SKSkating Skills
 
 
Last Update: 09.03.2025 19:18 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.