Freiläufer C - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
PR SK Ded.
-
StN.
1 Valeriia SAIENKO LSCBN HES 15.47 7.40  8.07 0.00 2.50 2.33 0.00 #9
2 Nicole GOPANENKO ECL HES 15.09 7.16  7.93 0.00 2.33 2.42 0.00 #6
3 Christine Elea WEBER MAKF HES 14.81 6.73  8.08 0.00 2.42 2.42 0.00 #1
4 Pilar Catalina HOBRECKER SOBOTTA MAKF HES 14.61 7.23  7.38 0.00 2.17 2.25 0.00 #4
5 Loona de MARIS RSCW HES 12.81 6.55  6.26 0.00 2.00 1.75 0.00 #5
6 Mia Sofie KÖHLER BESV R-P 12.73 6.75  5.98 0.00 1.75 1.83 0.00 #8
7 Paulina Pelin ATTIA RSCW HES 12.54 6.56  5.98 0.00 1.75 1.83 0.00 #2
8 Sofia RING ERCD R-P 12.23 6.25  5.98 0.00 1.83 1.75 0.00 #10
9 Nephele TERZI TGSV HES 11.78 6.35  5.43 0.00 1.67 1.58 0.00 #3
10 Lena SCHNEEKLOTH BESV R-P 10.74 5.73  5.01 0.00 1.58 1.42 0.00 #7
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
PRPresentation
SKSkating Skills
 
 
Last Update: 09.03.2025 19:18 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.