Eisläufer - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
SK Ded.
-
StN.
1 Yerin LU MAKF HES 8.97 4.31  4.66 0.00 0.00 2.33 0.00 #4
2 Liepa Ebe ALLORI MAKF HES 8.26 4.10  4.16 0.00 0.00 2.08 0.00 #2
3 Anika ZAUMSEIL MAKF HES 8.21 4.21  4.00 0.00 0.00 2.00 0.00 #11
4 Khai-Mi Elisa LE MAKF HES 7.51 3.85  3.66 0.00 0.00 1.83 0.00 #6
5 Celine DENG MAKF HES 7.19 3.85  3.34 0.00 0.00 1.67 0.00 #7
6 Emma ZHOU RSCW HES 6.94 3.78  3.16 0.00 0.00 1.58 0.00 #3
7 Gabriela YORDANOV TSGD HES 6.88 4.04  2.84 0.00 0.00 1.42 0.00 #8
8 Leonie ZENZ BESV R-P 6.86 3.70  3.16 0.00 0.00 1.58 0.00 #5
9 Hannah ZIWES BESV R-P 6.55 3.71  2.84 0.00 0.00 1.42 0.00 #9
10 Mia Sophie LANGE BESV R-P 5.82 3.16  2.66 0.00 0.00 1.33 0.00 #1
11 Tamina SABIC TSGD HES 4.94 2.78  2.16 0.00 0.00 1.08 0.00 #10
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
SKSkating Skills
 
 
Last Update: 09.03.2025 19:18 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.