Young Adult Pre-Bronze - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
PR SK Ded.
-
StN.
1 Elin MELONI MASCARENHAS ECF HES 14.10 7.09  7.01 0.00 2.25 2.42 0.00 #3
2 Juno MATURA MAKF HES 13.97 7.21  7.01 0.00 2.25 2.42 0.25 #12
3 Aliyah MALYA ECF HES 13.64 6.39  7.25 0.00 2.58 2.25 0.00 #5
4 Agnes MORELL SABIDO TSGD HES 13.50 6.74  6.76 0.00 2.17 2.33 0.00 #4
5 Laura FERDIN TSGD HES 13.01 6.75  6.26 0.00 2.00 2.17 0.00 #10
6 Katrina KROSA ERCD R-P 12.73 6.61  6.12 0.00 2.00 2.08 0.00 #7
7 Cagla BALCI ECF HES 11.94 6.56  5.38 0.00 1.83 1.75 0.00 #15
8 Yolanda GEBEL TSGD HES 11.65 6.02  5.88 0.00 1.92 2.00 0.25 #8
9 Pia Antonia BIRFEDER LSCBN HES 11.20 5.69  5.51 0.00 1.75 1.92 0.00 #2
10 Pauline SCHMITT RSCW HES 10.12 5.38  4.74 0.00 1.58 1.58 0.00 #9
11 Celina KREBBER LSCBN HES 9.94 4.80  5.14 0.00 1.67 1.75 0.00 #13
12 Jara Noemi CONRAD ERCD R-P 9.45 5.08  4.62 0.00 1.50 1.58 0.25 #14
13 Sophie ESCHE RSCW HES 9.35 4.73  4.62 0.00 1.50 1.58 0.00 #6
14 Nelia Melody WILL ERCD R-P 9.25 4.51  4.74 0.00 1.58 1.58 0.00 #11
15 Evelyn SPITZ ERCD R-P 8.29 3.80  4.74 0.00 1.58 1.58 0.25 #17
WD Zoe BECKER LSCBN HES   #1
WD Jenna SCHUSTER TGSV HES   #16
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 09.03.2025 19:18 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.