Kunstläufer - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Romy SCHWADERER LSCBN HES 26.54 9.84  16.70 3.33 3.42 3.25 0.00 #1
2 Hannah DREES WSVA BAY 24.20 8.78  15.42 3.08 3.08 3.08 0.00 #4
3 Ana-Cristina DAVID LSCBN HES 22.76 9.68  13.08 2.58 2.58 2.67 0.00 #5
4 Sophia FEUERSTEIN TSGD HES 20.74 8.50  12.24 2.33 2.42 2.58 0.00 #7
5 Daria AMAMOU TSGD HES 20.70 8.44  12.26 2.25 2.42 2.67 0.00 #6
6 Alicia PEHLE TSGD HES 20.24 8.40  11.84 2.25 2.42 2.42 0.00 #2
7 Amelia Joleen BRZEGOWY TGSV HES 17.88 6.61  11.27 2.08 2.25 2.42 0.00 #3
WD Eleonore PAOLI FTG HES   #8
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 09.03.2025 19:18 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.