Figurenläufer B - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
PR SK Ded.
-
StN.
1 Anna SCHRAMM RSCW HES 12.92 7.76  5.66 0.00 2.00 1.83 0.50 #2
2 Katharina KEßLER LSCBN HES 12.65 6.89  5.76 0.00 1.92 1.92 0.00 #1
3 Alexandra LEICHNER ERCD R-P 12.10 6.85  5.25 0.00 1.75 1.75 0.00 #3
4 Miley TAHVILDARI FUN R-P 11.83 6.50  5.33 0.00 1.83 1.75 0.00 #8
5 Kyana TAHVILDARI FUN R-P 11.80 6.97  4.83 0.00 1.67 1.58 0.00 #5
6 Antonia STÄRK RSCW HES 11.49 5.75  6.24 0.00 2.08 2.08 0.50 #7
7 Diana CUB RSCW HES 9.75 5.24  4.51 0.00 1.67 1.42 0.00 #4
8 Zoe WESCHKE FUN R-P 8.04 4.28  4.26 0.00 1.42 1.42 0.50 #6
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
PRPresentation
SKSkating Skills
 
 
Last Update: 02.03.2024 21:07 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.