Anwärter B - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Sofia BAZELIAN FUN R-P 22.55 9.60  12.95 2.58 2.50 2.67 0.00 #4
2 Anna WACKER FUN R-P 22.51 9.85  12.66 2.58 2.42 2.58 0.00 #8
3 Julieta TRULLOLS BUCHMANN SKATE R-P 22.44 9.91  12.53 2.58 2.42 2.50 0.00 #1
4 Sarah NIKLAUS RSCW HES 21.82 8.74  13.08 2.67 2.58 2.58 0.00 #3
5 Lia KRENZ LSCBN HES 21.43 8.63  12.80 2.58 2.50 2.58 0.00 #7
6 Silvana-Jolien HOFFMANN SKATE R-P 20.00 8.45  11.55 2.42 2.17 2.33 0.00 #5
7 Emmy NEDWED SKATE R-P 19.80 7.26  12.54 2.50 2.50 2.50 0.00 #2
8 Laura-Katharina SCHMITT ERCD R-P 19.17 7.06  12.11 2.42 2.50 2.33 0.00 #6
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 02.03.2024 21:07 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.