Kunstläufer - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Emely YAMAKAWA TGSV HES 21.96 10.27  11.69 2.25 2.42 2.33 0.00 #10
2 Romy SCHWADERER LSCBN HES 20.65 8.39  12.26 2.42 2.42 2.50 0.00 #5
3 Friederike PUKECA RSCW HES 18.58 7.72  10.86 2.25 2.25 2.00 0.00 #6
4 Felicia HERZFELD ERCD R-P 18.09 7.64  10.45 2.17 2.17 1.92 0.00 #1
5 Emmy PFENNINGSBERG RSCW HES 17.49 8.01  9.48 1.92 1.92 1.83 0.00 #8
6 Michelle MAYER LSCBN HES 17.20 7.53  10.17 2.17 2.00 1.92 0.50 #9
7 Milana BACHMANN NEC R-P 16.97 7.36  9.61 2.00 1.92 1.83 0.00 #2
8 Casey GAIGER SKATE R-P 16.89 7.55  9.34 1.92 1.92 1.75 0.00 #3
9 Luisa PEES SKATE R-P 14.56 6.64  7.92 1.58 1.58 1.58 0.00 #11
10 Julie KRIEGER NEC R-P 13.21 4.86  8.35 1.75 1.67 1.58 0.00 #4
WD Nayla PIETSCH TGSV HES   #7
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 02.03.2024 21:07 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.